RESULTS – JULY 16, 2019
Women’s SinglesFirst Round |
||
[1] A. Sevastova (LAT) | A. Bogdan (ROU) | 5-7 7-6(4) 7-5 |
[3] V. Kudermetova (RUS) | A. Rus (NED) | 6-2 6-4 |
[WC] J. Cristian (ROU) | [5] S. Cirstea (ROU) | 6-4 4-6 6-2 |
[8] K. Pliskova (CZE) | [LL] A. Cadantu (ROU) | 75 61 |
[Q] P. Tig (ROU) | [LL] A. Bondar (HUN) | 6-2 6-1 |
K. Juvan (SLO) | [LL] I. Shinikova (BUL) | 5-7 6-1 6-1 |
I. Begu (ROU) | A. Krunic (SRB) | 7-5 6-1 |
L. Arruabarrena (ESP) | [Q] S. Xu (CHN) | 7-5 6-7(7) 7-5 |
B. Krejcikova (CZE) | [WC] E. Ruse (ROU) | 6-3 0-6 6-2 |
[Q] J. Fourlis (AUS) | [WC] I. Bara (ROU) | 6-3 7-6(6) |
Women’s DoublesFirst Round |
||
[4] V. Kuzmova (SVK) / K. Pliskova (CZE) | N. Bains (GBR) / A. Grymalska (ITA) | 4-6 6-3 10-7 |
S. Fichman (CAN) / N. Stojanovic (SRB) | M. Benoit (BEL) / Y. Bonaventure (BEL) | 6-7(6) 6-2 10-4 |
A. Bolsova (ESP) / T. Mrdeza (CRO) | A. Amanmuradova (UZB) / C. Dinu (ROU) | 2-6 7-6(4) 11-9 |